Bright Open Space Surrounded By Numerous Retail Amenities. Building Signage Available Above The Premises And On The Podium Facing Burnhamthorpe Rd. Ample Parking On Site And Immediate Access To Public Transit. Professionally Managed By SmartCentres. Excellent Value In The Mississauga Centre Market.
MLS # | W9271540 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 320 |
Listing Provided By | ADVISORS REALTY | W9271540 497000 |
SQ Feet | 606 |
---|---|
Acreage | 0.01 |
Heating Yes / No | Yes |
---|---|
Cooling Yes / No | Yes |
Cooling | Yes |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5C 4E6 |
Area | Erindale |
Listing VS Median (in L5C 4E6) | |
Price: $20 low | high Med: $22 SqFt: 606 low | high Med: 936 $ / SqFt: $0 low | high Med: $0 On site: 320 low | high Med: 170.000000 |