Prime 2,758 Square Foot Office (10%) Industrial (90%) With 1 Drive -In Loading Door.
MLS# | E11958197 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 82 |
Listing Provided By | Royal LePage Security Real Estate | E11958197 549500 |
Bath(s) | 2 |
---|---|
SQ Feet | 2,758 |
Acreage | 0.06 |
Province | ON |
---|---|
County | Toronto |
City | Toronto E08 |
Postal Code | M1K 4P3 |
Area | Cliffcrest |
Listing VS Median (in M1K 4P3) | |
Price: $16 low | high Med: $16 SqFt: 2,758 low | high Med: 2,028 $ / SqFt: $0 low | high Med: $0 On site: 82 low | high Med: 19.000000 |