'Coxwell Medical Building' - Great location just steps from TTC buses and subway! Walking distance to Toronto East General Hospital. Offices can be designed to suit your needs. Individually climate controlled. Lab and Pharmacy onsite. Great Visibility.
MLS# | E11959566 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 82 |
Listing Provided By | H.R. HORIZON REALTY LTD. | E11959566 131300 |
Bath(s) | 1 |
---|---|
SQ Feet | 824 |
Acreage | 0.02 |
Province | ON |
---|---|
County | Toronto |
City | Toronto E01 |
Postal Code | M4C 3B7 |
Area | Greenwood Coxwell |
Listing VS Median (in M4C 3B7) | |
Price: $20 low | high Med: $20 SqFt: 824 low | high Med: 745 $ / SqFt: $0 low | high Med: $0 On site: 82 low | high Med: 82.000000 |